Your School Year Is Divided into School Terms and Holidays at The National School of Aesthetics
Our school terms and holidays usually mirror traditional school holidays. We operate on a term system, and we’ve listed the dates these terms start and finish below.

Please note that term starting finishing dates are not necessarily the days your programme may start or finish.
Quick Links about School Terms and Holidays
School Terms 2026
| Term | Starts | Ends |
|---|---|---|
| Term One | Monday, 19 January 2026 | Thursday, 2 April 2026 |
| Term Two | Monday, 20 April 2026 | Friday, 3 July 2026 |
| Term Three | Monday, 20 July 2026 | Friday, 25 September 2026 |
| Term Four | Monday, 12 October 2026 | Friday, 18 December 2026 |
The dates above do not necessarily reflect the starting or finishing dates for our programmes.
Please speak with a member of operations staff or consult the correct copy of the Student Handbook for further information.
School Terms 2027
| Term | Starts | Ends |
|---|---|---|
| Term One | Monday, 18 January 2027 | Friday, 9 April 2027 |
| Term Two | Tuesday, 27 April 2027 | Friday, 2 July 2027 |
| Term Three | Monday, 19 July 2027 | Friday, 24 September 2027 |
| Term Four | Monday, 11 October 2027 | Friday, 17 December 2027 |
The dates above do not necessarily reflect the starting or finishing dates for our programmes.
Please speak with a member of operations staff or consult the correct copy of the Student Handbook for further information.
School Terms 2028
| Term | Starts | Ends |
|---|---|---|
| Term One | Monday, 17 January 2028 | Thursday, 13 April 2028 |
| Term Two | Monday, 1 May 2028 | Friday, 7 July 2028 |
| Term Three | Monday, 24 July 2028 | Friday, 29 September 2028 |
| Term Four | Monday, 16 October 2028 | Friday, 22 December 2028 |
The dates above do not necessarily reflect the starting or finishing dates for our programmes.
Please speak with a member of operations staff or consult the correct copy of the Student Handbook for further information.
Holidays and Days Off
The following is a list of days we normally have off during the school year.
| Holiday | 2026 Date | 2027 Date | 2028 Date | 2029 Date |
|---|---|---|---|---|
| Waitangi Day | Friday, 6 February 2026 | Monday, 8 February 2027 | Monday, 7 February 2028 | Tuesday, 6 February 2029 |
| Good Friday | Friday, 3 April 2026 | Friday, 26 March 2027 | Friday, 14 April 2028* | Friday, 30 March 2029 |
| Easter Monday | Monday, 6 April 2026 | Monday, 29 March 2027 | Monday, 17 April 2028* | Monday, 2 April 2029 |
| Easter Tuesday | Tuesday, 7 April 2026 | Tuesday, 30 March 2027 | Tuesday, 18 April 2028* | Tuesday, 3 April 2029 |
| ANZAC Day | Monday, 27 April 2026 | Monday, 26 April 2027 | Tuesday, 25 April 2028* | Wednesday, 25 April 2029 |
| King’s Birthday | Monday, 1 June 2026 | Monday, 7 June 2027 | Monday, 5 June 2028 | Monday, 4 June 2029 |
| Matariki | Friday, 10 July 2026* | Friday, 25 June 2027 | Friday, 14 July 2028* | Friday, 6 July 2029 |
| Labour Day | Monday, 26 October 2026 | Monday, 25 October 2027 | Monday, 23 October 2028 | Monday, 22 October 2029 |
| Canterbury Anniversary Day | Friday, 13 November 2026 | Friday, 12 November 2027 | Friday, 17 November 2028 | Friday, 16 November 2029 |
* indicates the date falls within the term break.
Specific dates can also be found in the calendar section of the Student Handbook.
During Term Breaks
During school holidays and between terms (term breaks), the offices may not be manned. Please ensure, if you have questions, you contact the appropriate person prior to or after the holiday or term break. Thank you.